A010
Specifications
Main specifications
!
Specifications and contents are subject to change without prior notice.
| Model | A010 | |
|---|---|---|
| Type | Analog solar-powered watch | |
| Timekeeping accuracy (without reception) | Average yearly accuracy: ±5 seconds when worn at normal operation temperatures between +5°C (41°F) and +40°C (104°F) | |
| Operating temperature range | ‒10°C (14°F) - +60°C (140°F) | |
| Display functions | Time: hours, minutes, seconds | |
| Calendar: date | ||
| Duration | When fully charged, the watch runs without additional charging: with the power save function deactivated: Approximately 7 months with the power save function activated: Approximately 1.5 years Power reserve upon insufficient charge warning function: Approximately 3 days |
|
| Battery | Rechargeable cell (lithium button cell), 1pc. |

Cal. No. A010
Refine your search