F990
Modes of the watch
Indication of the modes
The meanings of the hands and indication of the watch in each mode are explained here with indication examples.
!
Indications when the crown is at position 0 are explained here.
TME (ordinary time) mode
Indication example of the TME mode

| Mode name | TME | |
|---|---|---|
| Hour, minute and second hands | They indicate the time of the home time. | |
| Date indication | It indicates the date of the home time. | |
| Function indication | It indicates day of the week of the home time. | |
| Dual time indication | It indicates the time of the local time. | |
| Mode indication | TME |
LLI (Light-Level Indicator) mode
Indication example of the LLI mode

| Mode name | LLI | |
|---|---|---|
| Hour, minute and second hands | They indicate the time of the home time. | |
| Date indication | It indicates the date of the home time. | |
| Function indication | It indicates the power reserve. | |
| Dual time indication | It indicates the time of the local time. | |
| Mode indication | LLI |
UTC (Coordinated Universal Time) mode
Indication example of the UTC mode

| Mode name | UTC | |
|---|---|---|
| Hour, minute and second hands | They indicate the time of the home time. | |
| Date indication | It indicates the date of the home time. | |
| Function indication | It indicates day of the week of the home time. | |
| Dual time indication | It indicates UTC (Coordinated Universal Time). | |
| Mode indication | UTC |
CHR (chronograph) mode
Indication example of the CHR mode

| Mode name | CHR | |
|---|---|---|
| Hour and minute hands | They indicate the hour and minute of the home time. | |
| Second hand | It indicates the chronograph second. | |
| Date indication | It indicates the date of the home time. | |
| Function indication | It indicates day of the week of the home time. | |
| Dual time indication | It indicates the chronograph hour and minute. | |
| Mode indication | CHR |
ALM (alarm) mode
Indication example of the ALM mode

| Mode name | ALM | |
|---|---|---|
| Hour, minute and second hands | They indicate the time of the home time. | |
| Date indication | It indicates the date of the home time. | |
| Function indication | It indicates day of the week of the home time. | |
| Dual time indication | It indicates alarm time. | |
| Mode indication | ALM |
SET (set) mode
Indication example of the SET mode

| Mode name | SET | |
|---|---|---|
| Hour, minute and second hands | They indicate the time of the home time. | |
| Date indication | It indicates the date of the home time. | |
| Function indication | It indicates day of the week of the home time. | |
| Dual time indication | It indicates the time of the local time. | |
| Mode indication | SET |

Cal. No. F990
Refine your search