H46*
Specifications
Main specifications
!
Specifications and contents are subject to change without prior notice.
| Model | H46* | |
|---|---|---|
| Type | Analog solar-powered watch | |
| Timekeeping accuracy (without reception) | Average monthly accuracy: ±15 seconds when worn at normal operating temperatures between +5°C (41°F) and +35°C (95°F) | |
| Operating temperature range | ‒10°C (14°F) - +60°C (140°F) | |
| Display functions | Time: hours, minutes, seconds | |
| Calendar: date | ||
| Duration | After charged fully, the watch runs without additional charging: About 2 years (when power save functions are activated) Power reserve upon insufficient charge warning function: About 6 days |
|
| Battery | Rechargeable cell (lithium button cell), 1pc. |

Cal. No. H46*
Refine your search