W510
Specifications
Main specifications
!
Specifications and contents are subject to change without prior notice.
| Model | W510 | ||
|---|---|---|---|
| Type | Analog solar-powered watch | ||
| Timekeeping accuracy (without reception) | Average monthly accuracy: ±15 seconds when worn at normal operating temperatures between +5°C (41°F) and +35°C (95°F) | ||
| Operating temperature range | ‒10°C (14°F) - +60°C (140°F) | ||
| Display functions | Time: Hours, minutes, seconds | ||
| Calendar: date | |||
| Duration | After charged fully, the watch runs without additional charging | ||
| In standard use with a smartphone | About 7 months | ||
| When connecting with the smartphone and executing automatic time reception once a day | About 7 months | ||
| When not using with the smartphone | About 1.0 year | ||
| When power save functions all the day | About 1.1 years | ||
| Power reserve upon insufficient charge warning function | |||
| About 18 days | |||
| Battery | Rechargeable cell (lithium button cell), 1pc. | ||
Conditions of “standard use with a smartphone”
| Power save | 4 hours ⁄ day |
|---|---|
| Automatic time reception | Once ⁄ day |
| Acceleration sensor | On: 8 hours ⁄ day |
| Standby: 12 hours ⁄ day | |
| Off: 4 hours ⁄ day | |
| Using an iiidea | 10 times ⁄ day |

Cal. No. W510
Refine your search